Lakia
Gen.G · South Korea
- DPI
- 800
- Sens
- 0.3
- eDPI
- 240
Pro database · aim matcher · converter
Enter your settings to see your eDPI percentile, the closest pro aim profiles, your cm/360 and the matching sensitivity in other games, then search every player in the database.
647 players · 8 games · data from Jul 27, 2026
Scout compares your effective DPI with every player in the database, not just the ones on the same mouse DPI.
DPI × in-game sensitivity
Mouse travel for a 360° turn
Faster than 59% of players
95 players within ±5% eDPI
How 647 players spread out, and where you sit.
Faster than 59% of listed players
Closest match: Lakia at 240 eDPI
Gen.G · South Korea
G2 Esports · United States
Sentinels · United States
Sentinels · Canada
G2 Gozen · Denmark
FUT Esports · Turkey
Match the same physical hipfire turn distance, even when the target game uses a different sensitivity scale or DPI.
Counter-Strike 2 sensitivity
0.954545
Physical turn distance
54.43 cm / 360°
Hipfire conversion is based on each game’s yaw scale. FOV, ADS multipliers, acceleration and per-operator settings can still change how aiming feels.
Pros, creators, free agents and retired competitors from the source list.
| Player | Team | Country | DPI | Sens | eDPI | Scoped |
|---|---|---|---|---|---|---|
| 7ssk7 | Free Agent | Belarus | 1,600 | 0.11 | 176 | 1 |
| AAAAY | FunPlus Phoenix | China | 800 | 0.214 | 171.2 | — |
| Aace | FENNEL | Japan | 800 | 0.175 | 140 | 0.78 |
| Abo | Trace Esports | China | 1,600 | 0.175 | 280 | 1 |
| AC | Free Agent | China | 400 | 0.65 | 260 | 1 |
| aceu | Content Creator | United States | 1,600 | 0.2 | 320 | 1 |
| Ache | Free Agent | Japan | 1,600 | 0.17 | 272 | 0.875 |
| aco | Content Creator | Japan | 400 | 0.8 | 320 | — |
| AdrianL | ALTERNATE aTTaX | Germany | 800 | 0.3 | 240 | 1 |
| aduka | Todak | Malaysia | 1,600 | 0.21 | 336 | 1.1 |
| adverso | Free Agent | Chile | 400 | 0.5 | 200 | 1 |
| Aika | Free Agent | Japan | 800 | 0.3 | 240 | 1 |
| aimdll | Content Creator | Turkey | 400 | 0.471 | 188.4 | 1 |
| Akumaaaaaaa | Free Agent | France | 400 | 0.8 | 320 | 1 |
| al0rante | PCIFIC Esports | Germany | 800 | 0.17 | 136 | 1 |
| alexis | Shopify Rebellion Gold | United States | 800 | 0.28 | 224 | — |
| Alexy | Falcons Vega | Philippines | 1,600 | 0.15 | 240 | 1 |
| Alfajer | Fnatic | Turkey | 400 | 0.45 | 180 | 1 |
| Alkyia | Karmine Corp GC | Turkey | 800 | 0.57 | 456 | 1 |
| allow | Free Agent | South Korea | 800 | 0.234 | 187 | 1 |
| Alone | Free Agent | Egypt | 800 | 0.4 | 320 | 1 |
| Alvin | M80 | Canada | 800 | 0.18 | 144 | 1 |
| alym | Free Agent | United States | 800 | 0.245 | 196 | 1 |
| Ambi | Free Agent | Czechia | 400 | 0.41 | 164 | 1 |
| ambitioN | 2GAME ESPORTS | Brazil | 1,600 | 0.05 | 80 | 1 |
| Anesilia | Karmine Corp GC | Russia | 1,600 | 0.145 | 232 | 1 |
| Ange | NRG Academy | Canada | 1,600 | 0.16 | 256 | 1 |
| ANGE1 | Natus Vincere | Ukraine | 800 | 0.5 | 400 | 1 |
| aNguiSt | Formulation Gaming | United Kingdom | 800 | 0.25 | 200 | 0.96 |
| apeX | DRX Academy | South Korea | 800 | 0.25 | 200 | 1.1 |
| aplycs | Rival Esports | Malaysia | 1,600 | 0.095 | 152 | 1 |
| Apoth | Free Agent | Canada | 800 | 0.3 | 240 | — |
| aproto | Fusion Esports | United States | 800 | 0.31 | 248 | 1 |
| ara | GIANTX | Romania | 800 | 0.2 | 160 | 1 |
| ardiis | Free Agent | Latvia | 800 | 0.27 | 216 | 1 |
| artzin | FURIA | Brazil | 1,600 | 0.23 | 368 | 0.78 |
| AslaN | Free Agent | Germany | 400 | 0.6 | 240 | 1 |
| AsLanM4shadoW | Free Agent | Turkey | 400 | 0.45 | 180 | 0.9 |
| aspas | MIBR | Brazil | 800 | 0.4 | 320 | 1 |
| astr0 | Free Agent | Philippines | 800 | 0.33 | 264 | 1.5 |
| Asuna | 100 Thieves | United States | 1,400 | 0.26 | 364 | 0.7 |
| AtaKaptan | Free Agent | Turkey | 800 | 0.28 | 224 | 1 |
| Athan | DRX Academy | South Korea | 800 | 0.27 | 216 | 1 |
| Autumn | Global Esports | Australia | 1,600 | 0.113 | 180.8 | — |
| Avez | Karmine Corp | Egypt | 1,600 | 0.1 | 160 | 1 |
| AvovA | Free Agent | Denmark | 1,600 | 0.165 | 264 | 1 |
| AwayK | ONSIDE GAMING | South Korea | 1,600 | 0.045 | 72 | 1 |
| aztex | MIBR Academy | Brazil | 800 | 0.15 | 120 | 1 |
| azury | Eintracht Frankfurt | Germany | 1,600 | 0.1 | 160 | 1.1 |
| b0i | Free Agent | United States | 1,600 | 0.47 | 752 | 1 |
| B1sk | UCAM Esports Club | Russia | 800 | 0.47 | 376 | 1 |
| babybay | G2 Esports | United States | 800 | 0.2 | 160 | 1 |
| baddyG | Free Agent | Poland | 800 | 0.33 | 264 | 1 |
| ban | Free Agent | South Korea | 1,600 | 0.2 | 320 | 1 |
| bang | 100 Thieves | United States | 800 | 0.32 | 256 | 1 |
| bao | Evil Geniuses | Vietnam | 1,600 | 0.16 | 256 | 1 |
| basic | FURIA | Brazil | 800 | 0.28 | 224 | 1 |
| batujnax | Reborn | Turkey | 400 | 0.7 | 280 | 1 |
| Bazzi | Free Agent | South Korea | 1,600 | 0.17 | 272 | 0.75 |
| BCJ | Free Agent | United States | 800 | 0.37 | 296 | 1 |
| bdog | EG Academy | United States | 1,600 | 0.117 | 187.2 | 1 |
| benjyfishy | Team Heretics | United Kingdom | 800 | 0.283 | 226.4 | 1 |
| BennY | ALTERNATE aTTaX | Germany | 800 | 0.315 | 252 | 1 |
| BerLIN | JD Gaming | Taiwan | 800 | 0.41 | 328 | 1.3 |
| Berryx | Gentle Mates GC | Turkey | 1,600 | 0.15 | 240 | 0.762 |
| BerserX | Team Secret | Indonesia | 800 | 0.536 | 428.8 | — |
| bes | Free Agent | Philippines | 800 | 0.284 | 227.2 | 1 |
| beyAz | Gentle Mates | France | 1,600 | 0.122 | 195.2 | 0.9 |
| BeYN | DRX | South Korea | 400 | 0.4 | 160 | 0.9 |
| biank | Free Agent | China | 800 | 0.314 | 251.2 | — |
| bipo | Gentle Mates | Italy | 800 | 0.39 | 312 | 1 |
| bizerra | Team Liquid Brazil | Brazil | 800 | 0.26 | 208 | — |
| Block | Ghools Esports | Egypt | 800 | 0.25 | 200 | 0.8 |
| Blowz | Leviatan | Brazil | 800 | 0.2 | 160 | — |
| Boaster | Fnatic | United Kingdom | 800 | 0.24 | 192 | 1 |
| Boni | M80 | United States | 1,600 | 0.4 | 640 | 1.1 |
| Boo | Team Heretics | Lithuania | 800 | 0.29 | 232 | 1 |
| Boostio | Free Agent | United States | 800 | 0.233 | 186.4 | 1 |
| BORKUM | Free Agent | Philippines | 400 | 0.65 | 260 | 1 |
| Brave | Misa Esports | Turkey | 400 | 0.85 | 340 | 1 |
Player settings sourced from the ProSettings VALORANT list on July 27, 2026. Settings change frequently; verify a player’s profile before treating a value as current.
How it works
Mouse DPI times in-game sensitivity gives one number for how fast you aim, so 800 DPI at 0.30 and 1600 DPI at 0.15 both come out at 240.
All 647 players are ranked by how far their eDPI is from yours, whatever mouse they use, and the six closest come first.
The distance your mouse moves for a full turn is what your hand learns. The converter keeps it the same across eight shooters.
FAQ
eDPI is mouse DPI multiplied by VALORANT sensitivity. It makes two setups comparable even when their mouse DPI is different. For example, 800 DPI at 0.30 sensitivity equals 240 eDPI.
There is no single perfect sensitivity. Most professional players cluster in a broad low-to-medium eDPI range, but individual values vary. Use the distribution and closest-player matcher as a reference, then choose what feels controllable.
Enter your mouse DPI and in-game sensitivity. Scout calculates your eDPI, ranks every player by absolute eDPI difference, and shows the closest settings plus your percentile and the percentage of players within five percent.
The converter matches physical hipfire turn distance using each game’s yaw scale and both source and target DPI. It does not attempt to match ADS zoom, field of view, mouse acceleration or special per-character settings.
The database was assembled from the ProSettings VALORANT settings list on July 27, 2026. Player settings change, so treat every value as a useful snapshot rather than a permanent configuration.
The app
Valorant Scout is also a free desktop app: every player's rank, RR, K/D, party and smurf flags, live from your own VALORANT client.
Free · open source · Windows 10 and 11